<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Prints, Vol I</title>
	<atom:link href="http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/</link>
	<description>Observations about photography from a serious non-professional.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:59:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian L.</title>
		<link>http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/comment-page-1/#comment-3972</link>
		<dc:creator>Brian L.</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpraslowicz.com/?p=1013#comment-3972</guid>
		<description>Wow. damn, these prints are great. I can&#039;t believe you could produce so many prints with such great quality!</description>
		<content:encoded><![CDATA[<p>Wow. damn, these prints are great. I can't believe you could produce so many prints with such great quality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samh</title>
		<link>http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/comment-page-1/#comment-3938</link>
		<dc:creator>samh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpraslowicz.com/?p=1013#comment-3938</guid>
		<description>Insert overused catchphrase, &quot;fail&quot; here.</description>
		<content:encoded><![CDATA[<p>Insert overused catchphrase, "fail" here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Praslowicz</title>
		<link>http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/comment-page-1/#comment-3937</link>
		<dc:creator>K. Praslowicz</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpraslowicz.com/?p=1013#comment-3937</guid>
		<description>The extra three in the count just comes from the three images that are linked to in the body of the post, as well as in the 10x10 grid.

Damn you computer logic!</description>
		<content:encoded><![CDATA[<p>The extra three in the count just comes from the three images that are linked to in the body of the post, as well as in the 10x10 grid.</p>
<p>Damn you computer logic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samh</title>
		<link>http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/comment-page-1/#comment-3936</link>
		<dc:creator>samh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpraslowicz.com/?p=1013#comment-3936</guid>
		<description>p.s. - why are there 103 photos in Vol. 1 of the 100 prints series?</description>
		<content:encoded><![CDATA[<p>p.s. - why are there 103 photos in Vol. 1 of the 100 prints series?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samh</title>
		<link>http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/comment-page-1/#comment-3935</link>
		<dc:creator>samh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpraslowicz.com/?p=1013#comment-3935</guid>
		<description>1. Uneven horizon lines are a pet peeve of mine - - when done unintentionally.  Your use of this technique is solid and creates a desired effect on the viewers experience of the photo.  

2.  Shame on you, t3h Kip.</description>
		<content:encoded><![CDATA[<p>1. Uneven horizon lines are a pet peeve of mine - - when done unintentionally.  Your use of this technique is solid and creates a desired effect on the viewers experience of the photo.  </p>
<p>2.  Shame on you, t3h Kip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Praslowicz</title>
		<link>http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/comment-page-1/#comment-3934</link>
		<dc:creator>K. Praslowicz</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpraslowicz.com/?p=1013#comment-3934</guid>
		<description>1. Look at the horizon. Now tilt your head side to side. Notice how your brain keeps everything appearing level? I like to knock the horizon off kilter a bit. I think it makes the image feel a little more unnatural, and dammit, I like it!

2. They&#039;re the new black.</description>
		<content:encoded><![CDATA[<p>1. Look at the horizon. Now tilt your head side to side. Notice how your brain keeps everything appearing level? I like to knock the horizon off kilter a bit. I think it makes the image feel a little more unnatural, and dammit, I like it!</p>
<p>2. They're the new black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samh</title>
		<link>http://www.kpraslowicz.com/2009/04/02/100-prints-vol-i/comment-page-1/#comment-3933</link>
		<dc:creator>samh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpraslowicz.com/?p=1013#comment-3933</guid>
		<description>Things I&#039;d never noticed about you until now:

1. You really love an uneven horizon line.
2. You photograph a lot of construction workers.</description>
		<content:encoded><![CDATA[<p>Things I'd never noticed about you until now:</p>
<p>1. You really love an uneven horizon line.<br />
2. You photograph a lot of construction workers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
